<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRESSEMITTEILUNGEN &#187; Study Population</title>
	<atom:link href="http://www.blogspan.net/presse/tag/study-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspan.net/presse</link>
	<description>WEB LIVE</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Large-Scale, Global Study Provides Additional Information About an Intensified Dose-Regimen of PLAVIX(R) in Acute Coronary Syndrome Patients Undergoing Angioplasty</title>
		<link>http://www.blogspan.net/presse/new-large-scale-global-study-provides-additional-information-about-an-intensified-dose-regimen-of-plavixr-in-acute-coronary-syndrome-patients-undergoing-angioplasty/mitteilung/100975/</link>
		<comments>http://www.blogspan.net/presse/new-large-scale-global-study-provides-additional-information-about-an-intensified-dose-regimen-of-plavixr-in-acute-coronary-syndrome-patients-undergoing-angioplasty/mitteilung/100975/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:20:23 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Acute Coronary Syndrome]]></category>
		<category><![CDATA[Bmy]]></category>
		<category><![CDATA[Bristol Myers]]></category>
		<category><![CDATA[Bristol Myers Squibb]]></category>
		<category><![CDATA[Cardiovascular Death]]></category>
		<category><![CDATA[Clopidogrel]]></category>
		<category><![CDATA[Clopidogrel Bisulfate]]></category>
		<category><![CDATA[Coronary Angioplasty]]></category>
		<category><![CDATA[Coronary Intervention]]></category>
		<category><![CDATA[Dose Regimen]]></category>
		<category><![CDATA[European Society Of Cardiology]]></category>
		<category><![CDATA[Global Study]]></category>
		<category><![CDATA[Heart Patients]]></category>
		<category><![CDATA[Invasive Strategy]]></category>
		<category><![CDATA[Loading Dose]]></category>
		<category><![CDATA[Princeton New Jersey]]></category>
		<category><![CDATA[Relevant Differences]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Study Population]]></category>
		<category><![CDATA[Subgroup Analysis]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/new-large-scale-global-study-provides-additional-information-about-an-intensified-dose-regimen-of-plavixr-in-acute-coronary-syndrome-patients-undergoing-angioplasty/mitteilung/100975/</guid>
		<description><![CDATA[Paris, and Princeton, New Jersey (ots/PRNewswire) &#8211; -No added benefit on the composite primary end-point with the higher dose when entire ACS study population considered- -Important new findings with higher loading dose of PLAVIX(R) for heart patients undergoing coronary angioplasty (PCI)- Today, the OASIS study group will present initial results of the CURRENT-OASIS 7 clinical [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/new-large-scale-global-study-provides-additional-information-about-an-intensified-dose-regimen-of-plavixr-in-acute-coronary-syndrome-patients-undergoing-angioplasty/mitteilung/100975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark EchoCRT trial enrolls first European patients</title>
		<link>http://www.blogspan.net/presse/landmark-echocrt-trial-enrolls-first-european-patients/mitteilung/13056/</link>
		<comments>http://www.blogspan.net/presse/landmark-echocrt-trial-enrolls-first-european-patients/mitteilung/13056/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:25:10 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Barcelona Spain]]></category>
		<category><![CDATA[Biotronik]]></category>
		<category><![CDATA[Cardiac Resynchronization Therapy]]></category>
		<category><![CDATA[Cardiology Department]]></category>
		<category><![CDATA[Cause Mortality]]></category>
		<category><![CDATA[Eligible Patients]]></category>
		<category><![CDATA[European Heart]]></category>
		<category><![CDATA[Executive Committee Member]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Rhythm]]></category>
		<category><![CDATA[Left Ventricular]]></category>
		<category><![CDATA[Medical Therapy]]></category>
		<category><![CDATA[Patients With Heart Failure]]></category>
		<category><![CDATA[Pharmacological Therapy]]></category>
		<category><![CDATA[Professor Dr]]></category>
		<category><![CDATA[Qrs]]></category>
		<category><![CDATA[Randomization]]></category>
		<category><![CDATA[Study Population]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Thorax]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/landmark-echocrt-trial-enrolls-first-european-patients/mitteilung/13056/</guid>
		<description><![CDATA[(pressebox) Berlin, 02.12.2008 &#8211; BIOTRONIK announces European rollout of the EchoCRT Trial investigating the life-saving benefits of cardiac resynchronization therapy in patients with heart failure who currently do not receive device therapy. BIOTRONIK announced that the first European patients have been enrolled into the EchoCRT (Echocardiography guided Cardiac Resynchronization Therapy) trial by the team of [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/landmark-echocrt-trial-enrolls-first-european-patients/mitteilung/13056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

