<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRESSEMITTEILUNGEN &#187; Sny</title>
	<atom:link href="http://www.blogspan.net/presse/tag/sny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspan.net/presse</link>
	<description>WEB LIVE</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pieris to Present at BioCentury Future Leaders in the Biotech Industry Conference</title>
		<link>http://www.blogspan.net/presse/pieris-to-present-at-biocentury-future-leaders-in-the-biotech-industry-conference/mitteilung/211134/</link>
		<comments>http://www.blogspan.net/presse/pieris-to-present-at-biocentury-future-leaders-in-the-biotech-industry-conference/mitteilung/211134/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:15:19 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[Allergan Inc]]></category>
		<category><![CDATA[Biotech Industry]]></category>
		<category><![CDATA[Biotechnology Company]]></category>
		<category><![CDATA[Breakout Session]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Global Life]]></category>
		<category><![CDATA[Lead Investors]]></category>
		<category><![CDATA[Life Science Ventures]]></category>
		<category><![CDATA[Millennium Broadway Hotel]]></category>
		<category><![CDATA[Novel Treatments]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Preclinical Development]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sanofi Pasteur]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Stephen Yoder]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/pieris-to-present-at-biocentury-future-leaders-in-the-biotech-industry-conference/mitteilung/211134/</guid>
		<description><![CDATA[Freising (ots) &#8211; Pieris AG announced today that Stephen Yoder, Chief Executive Officer, is scheduled to present at the 18th Annual BioCentury Future Leaders in the Biotech Industry Conference 2011, to be held Friday, April 15, 2011 at the Millennium Broadway Hotel &#38; Conference Center in New York, New York. Mr. Yoder and Dr. Laurent [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/pieris-to-present-at-biocentury-future-leaders-in-the-biotech-industry-conference/mitteilung/211134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pieris Signs Broad Collaboration with Sanofi-Aventis and Sanofi Pasteur to Develop Anticalin Therapeutics</title>
		<link>http://www.blogspan.net/presse/pieris-signs-broad-collaboration-with-sanofi-aventis-and-sanofi-pasteur-to-develop-anticalin-therapeutics/mitteilung/179900/</link>
		<comments>http://www.blogspan.net/presse/pieris-signs-broad-collaboration-with-sanofi-aventis-and-sanofi-pasteur-to-develop-anticalin-therapeutics/mitteilung/179900/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:40:19 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Aventis Pasteur]]></category>
		<category><![CDATA[Bertea]]></category>
		<category><![CDATA[Conventional Technologies]]></category>
		<category><![CDATA[Core Platform]]></category>
		<category><![CDATA[Disease Processes]]></category>
		<category><![CDATA[Drug Candidates]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[Fundamental Mechanisms]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Mechanisms Of Disease]]></category>
		<category><![CDATA[Monoclonal Antibodies]]></category>
		<category><![CDATA[New Solutions]]></category>
		<category><![CDATA[Novel Generation]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Proprietary Libraries]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sanofi Pasteur]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Stephen Yoder]]></category>
		<category><![CDATA[Weihenstephan]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/pieris-signs-broad-collaboration-with-sanofi-aventis-and-sanofi-pasteur-to-develop-anticalin-therapeutics/mitteilung/179900/</guid>
		<description><![CDATA[Freising-Weihenstephan (ots) &#8211; Pieris AG announced today the signature of a collaboration and license agreement with both Sanofi-Aventis and Sanofi Pasteur, the vaccines division of the sanofi-aventis Group (EURONEXT: SAN and NYSE: SNY), under which Pieris will apply its proprietary Anticalin technology to discover novel Anticalin drugs against multiple targets, with further development undertaken by [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/pieris-signs-broad-collaboration-with-sanofi-aventis-and-sanofi-pasteur-to-develop-anticalin-therapeutics/mitteilung/179900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-aventis: Multaq(R) Approved in the European Union for Patients With Atrial Fibrillation</title>
		<link>http://www.blogspan.net/presse/sanofi-aventis-multaqr-approved-in-the-european-union-for-patients-with-atrial-fibrillation/mitteilung/130424/</link>
		<comments>http://www.blogspan.net/presse/sanofi-aventis-multaqr-approved-in-the-european-union-for-patients-with-atrial-fibrillation/mitteilung/130424/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:21:02 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Chmp]]></category>
		<category><![CDATA[Clinical Benefit]]></category>
		<category><![CDATA[Dronedarone]]></category>
		<category><![CDATA[European Member States]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Left Ventricular Ejection Fraction]]></category>
		<category><![CDATA[Marc Cluzel]]></category>
		<category><![CDATA[Multaq]]></category>
		<category><![CDATA[Nyha Class]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Stable Patients]]></category>
		<category><![CDATA[Treatment Approach]]></category>
		<category><![CDATA[Unstable Patients]]></category>
		<category><![CDATA[Ventricular Ejection Fraction]]></category>
		<category><![CDATA[Vice President Research]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/sanofi-aventis-multaqr-approved-in-the-european-union-for-patients-with-atrial-fibrillation/mitteilung/130424/</guid>
		<description><![CDATA[Paris, November 30 (ots/PRNewswire) &#8211; - First New Anti-Arrhythmic Drug to be Approved in the European Union in the Last 10 Years Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today that the European Commission has granted marketing authorization for Multaq(R) (dronedarone &#8211; 400mg Tablets) in all 27 European member states. This approval follows the European [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/sanofi-aventis-multaqr-approved-in-the-european-union-for-patients-with-atrial-fibrillation/mitteilung/130424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-aventis startet neues gro&#223;es Register mit &#252;ber 10.000 Vorhofflimmer-Patienten weltweit</title>
		<link>http://www.blogspan.net/presse/sanofi-aventis-startet-neues-groes-register-mit-ber-10-000-vorhofflimmer-patienten-weltweit/mitteilung/128552/</link>
		<comments>http://www.blogspan.net/presse/sanofi-aventis-startet-neues-groes-register-mit-ber-10-000-vorhofflimmer-patienten-weltweit/mitteilung/128552/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:40:59 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[16 November]]></category>
		<category><![CDATA[Asien]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Frankreich]]></category>
		<category><![CDATA[Global Survey]]></category>
		<category><![CDATA[Investitionen]]></category>
		<category><![CDATA[Jean Pierre]]></category>
		<category><![CDATA[Lateinamerika]]></category>
		<category><![CDATA[Lehner]]></category>
		<category><![CDATA[Medical Officer]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Vhf]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/sanofi-aventis-startet-neues-groes-register-mit-ber-10-000-vorhofflimmer-patienten-weltweit/mitteilung/128552/</guid>
		<description><![CDATA[Paris, Frankreich &#8211; 16. November 2009 &#8211; (ots) &#8211; Das RealiseAF-Register wird dazu beitragen, das kardiovaskuläre Risikoprofil von Vorhofflimmerpatienten besser zu definieren und zu verstehen sowie kardiovaskuläre Folgen besser zu charakterisieren Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) gab heute den Start des RealiseAF-Registers bekannt (Real life global Survey Evaluating patients with Atrial Fibrillation), einem internationalen [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/sanofi-aventis-startet-neues-groes-register-mit-ber-10-000-vorhofflimmer-patienten-weltweit/mitteilung/128552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-aventis Launches Major New Registry Including Over 10,000 Patients Worldwide With Atrial Fibrillation</title>
		<link>http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/</link>
		<comments>http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:21:00 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[America Asia]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Cardiovascular Outcomes]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Global Burden]]></category>
		<category><![CDATA[Global Survey]]></category>
		<category><![CDATA[Health Burden]]></category>
		<category><![CDATA[Hopital Bichat]]></category>
		<category><![CDATA[Lehner]]></category>
		<category><![CDATA[Medical Officer]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Risk Profile]]></category>
		<category><![CDATA[Risk Profiles]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Therapeutic Solutions]]></category>
		<category><![CDATA[Transient Causes]]></category>
		<category><![CDATA[True Impact]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/</guid>
		<description><![CDATA[Paris, November 16 (ots/PRNewswire) &#8211; - The RealiseAF Registry Will Help to Better Define and Understand the Cardiovascular Risk Profile of AF Patients and Characterize Their Cardiovascular Outcomes Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today the launch of the RealiseAF registry (Real Life global Survey Evaluating patients with Atrial Fibrillation), an international, cross-sectional, observational [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Efficacy-dose Ratio for Lantus(R) Over detemir</title>
		<link>http://www.blogspan.net/presse/superior-efficacy-dose-ratio-for-lantusr-over-detemir/mitteilung/112463/</link>
		<comments>http://www.blogspan.net/presse/superior-efficacy-dose-ratio-for-lantusr-over-detemir/mitteilung/112463/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:40:54 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Daily Dose]]></category>
		<category><![CDATA[Easd]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Endpoint]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[European Association For The Study Of Diabetes]]></category>
		<category><![CDATA[Hba1c]]></category>
		<category><![CDATA[Hypoglycaemia]]></category>
		<category><![CDATA[Inferiority]]></category>
		<category><![CDATA[Insulin Detemir]]></category>
		<category><![CDATA[Insulin Glargine]]></category>
		<category><![CDATA[Insulin Lantus]]></category>
		<category><![CDATA[Lantus]]></category>
		<category><![CDATA[Lantus Insulin]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/superior-efficacy-dose-ratio-for-lantusr-over-detemir/mitteilung/112463/</guid>
		<description><![CDATA[Paris (ots/PRNewswire) &#8211; - 76% Higher Dose of Insulin detemir Needed to Achieve Similar, Well Tolerated Glycemic Control Versus Lantus(R) Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today results of a head-to-head study providing further evidence on the efficacy of once-daily, 24-hour basal insulin Lantus(R) (insulin glargine [rDNA] injection) compared to twice-daily insulin detemir. The [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/superior-efficacy-dose-ratio-for-lantusr-over-detemir/mitteilung/112463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi Aventis : Multaq(R) (dronedarone) Recommended for Approval in the European Union</title>
		<link>http://www.blogspan.net/presse/sanofi-aventis-multaqr-dronedarone-recommended-for-approval-in-the-european-union/mitteilung/111274/</link>
		<comments>http://www.blogspan.net/presse/sanofi-aventis-multaqr-dronedarone-recommended-for-approval-in-the-european-union/mitteilung/111274/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:40:41 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Cardiovascular Complications]]></category>
		<category><![CDATA[Chmp]]></category>
		<category><![CDATA[Dronedarone]]></category>
		<category><![CDATA[Emea]]></category>
		<category><![CDATA[Endpoint]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[European Medicines]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Lehner]]></category>
		<category><![CDATA[Medical Officer]]></category>
		<category><![CDATA[Medicines Agency]]></category>
		<category><![CDATA[Multaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Recent History]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Stable Patients]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/sanofi-aventis-multaqr-dronedarone-recommended-for-approval-in-the-european-union/mitteilung/111274/</guid>
		<description><![CDATA[Paris (ots/PRNewswire) &#8211; Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today that the Committee for Medicinal Products for Human Use (CHMP) of the European Medicines Agency (EMEA) has adopted a positive opinion recommending to grant a marketing authorization in the European Union for Multaq(R) (dronedarone &#8211; 400mg Tablets). The CHMP has recommended the approval of [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/sanofi-aventis-multaqr-dronedarone-recommended-for-approval-in-the-european-union/mitteilung/111274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Multaq(R) for Patients With Atrial Fibrillation or Atrial Flutter</title>
		<link>http://www.blogspan.net/presse/fda-approves-multaqr-for-patients-with-atrial-fibrillation-or-atrial-flutter/mitteilung/88910/</link>
		<comments>http://www.blogspan.net/presse/fda-approves-multaqr-for-patients-with-atrial-fibrillation-or-atrial-flutter/mitteilung/88910/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:30:25 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Atrial Flutter]]></category>
		<category><![CDATA[Cardiovascular Risk Factors]]></category>
		<category><![CDATA[Clinical Benefit]]></category>
		<category><![CDATA[Current Management]]></category>
		<category><![CDATA[Dronedarone]]></category>
		<category><![CDATA[Ejection Fraction]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mg Tablets]]></category>
		<category><![CDATA[Multaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sinus Rhythm]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Treatment Option]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/fda-approves-multaqr-for-patients-with-atrial-fibrillation-or-atrial-flutter/mitteilung/88910/</guid>
		<description><![CDATA[Paris (ots/PRNewswire) &#8211; - Multaq(R) Approved to Reduce the Risk of Cardiovascular Hospitalization in Patients With Atrial Fibrillation or Atrial Flutter - U.S Commercial Launch Planned for the Summer of 2009 Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today that the U.S. Food and Drug Administration (FDA) has approved Multaq(R) (dronedarone) 400 mg Tablets. Patients [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/fda-approves-multaqr-for-patients-with-atrial-fibrillation-or-atrial-flutter/mitteilung/88910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigational Cancer Drug BSI-201 Showed Clinical Benefit in 62% of Patients with Triple-Negative Metastatic Breast Cancer and Significantly Prolonged Survival</title>
		<link>http://www.blogspan.net/presse/investigational-cancer-drug-bsi-201-showed-clinical-benefit-in-62-of-patients-with-triple-negative-metastatic-breast-cancer-and-significantly-prolonged-survival/mitteilung/79385/</link>
		<comments>http://www.blogspan.net/presse/investigational-cancer-drug-bsi-201-showed-clinical-benefit-in-62-of-patients-with-triple-negative-metastatic-breast-cancer-and-significantly-prolonged-survival/mitteilung/79385/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:01:07 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Brisbane California]]></category>
		<category><![CDATA[Cancer Drug]]></category>
		<category><![CDATA[Carboplatin]]></category>
		<category><![CDATA[Clinical Benefit]]></category>
		<category><![CDATA[Disease Progression]]></category>
		<category><![CDATA[Dna Damage]]></category>
		<category><![CDATA[Free Survival]]></category>
		<category><![CDATA[Gemcitabine]]></category>
		<category><![CDATA[Investigational Agent]]></category>
		<category><![CDATA[Lacking Expression]]></category>
		<category><![CDATA[Metastatic Breast Cancer]]></category>
		<category><![CDATA[Overexpression]]></category>
		<category><![CDATA[Partial Response]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Progesterone Receptors]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Stable Disease]]></category>
		<category><![CDATA[Tumor Response]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/investigational-cancer-drug-bsi-201-showed-clinical-benefit-in-62-of-patients-with-triple-negative-metastatic-breast-cancer-and-significantly-prolonged-survival/mitteilung/79385/</guid>
		<description><![CDATA[Paris and Brisbane, California (ots/PRNewswire) &#8211; - Data Highlighted in Plenary Session of 2009 American Society of Clinical Oncology Annual Meeting Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) and its fully owned subsidiary, BiPar Sciences, today announced results from a randomized Phase 2 clinical trial of BSI-201, a poly ADP-ribose polymerase (PARP) inhibitor, in combination with [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/investigational-cancer-drug-bsi-201-showed-clinical-benefit-in-62-of-patients-with-triple-negative-metastatic-breast-cancer-and-significantly-prolonged-survival/mitteilung/79385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Journal of Medicine Publishes Results From the Landmark ATHENA Trial With Multaq(R) (dronedarone) in Atrial Fibrillation</title>
		<link>http://www.blogspan.net/presse/new-england-journal-of-medicine-publishes-results-from-the-landmark-athena-trial-with-multaqr-dronedarone-in-atrial-fibrillation/mitteilung/34219/</link>
		<comments>http://www.blogspan.net/presse/new-england-journal-of-medicine-publishes-results-from-the-landmark-athena-trial-with-multaqr-dronedarone-in-atrial-fibrillation/mitteilung/34219/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:21:28 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Dronedarone]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Multaq]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[New Medicine]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Paris Bourse]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/new-england-journal-of-medicine-publishes-results-from-the-landmark-athena-trial-with-multaqr-dronedarone-in-atrial-fibrillation/mitteilung/34219/</guid>
		<description><![CDATA[Paris (ots/PRNewswire) &#8211; - Multaq(R) (dronedarone) Significantly Reduced the Risk of Cardiovascular Hospitalization or Death by 24 Percent in Patients With Atrial Fibrillation Sanofi-aventis (Paris Bourse: EURONEXT: SAN; and New York: NYSE: SNY) announced today that the ATHENA trial was published in the New England Journal of Medicine. The trial showed that Multaq(R) (dronedarone), in [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/new-england-journal-of-medicine-publishes-results-from-the-landmark-athena-trial-with-multaqr-dronedarone-in-atrial-fibrillation/mitteilung/34219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Journal of Medicine ver&#246;ffentlicht Ergebnisse der Meilensteinstudie ATHENA mit Dronedaron bei Vorhofflimmern</title>
		<link>http://www.blogspan.net/presse/new-england-journal-of-medicine-verffentlicht-ergebnisse-der-meilensteinstudie-athena-mit-dronedaron-bei-vorhofflimmern/mitteilung/33979/</link>
		<comments>http://www.blogspan.net/presse/new-england-journal-of-medicine-verffentlicht-ergebnisse-der-meilensteinstudie-athena-mit-dronedaron-bei-vorhofflimmern/mitteilung/33979/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:20:48 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Ergebnisse Der]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[Frankreich]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[New Medicine]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Paris Bourse]]></category>
		<category><![CDATA[Risiko]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Vhf]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/new-england-journal-of-medicine-verffentlicht-ergebnisse-der-meilensteinstudie-athena-mit-dronedaron-bei-vorhofflimmern/mitteilung/33979/</guid>
		<description><![CDATA[Paris, Frankreich (ots) - &#8211; Dronedaron reduziert das Risiko für kardiovaskulär bedingte Krankenhausaufenthalte oder Tod bei Patienten mit Vorhofflimmern signifikant um 24 Prozent &#8211; Sanofi-aventis (Paris Bourse: EURONEXT: SAN; and New York: NYSE: SNY) gab heute bekannt, dass die ATHENA Studie im New England Journal of Medicine publiziert wurde. Die Studie zeigt, dass Dronedaron (Multaq®) [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/new-england-journal-of-medicine-verffentlicht-ergebnisse-der-meilensteinstudie-athena-mit-dronedaron-bei-vorhofflimmern/mitteilung/33979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

