<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRESSEMITTEILUNGEN &#187; Ovum</title>
	<atom:link href="http://www.blogspan.net/presse/tag/ovum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspan.net/presse</link>
	<description>WEB LIVE</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laut Bericht von Bridgewater Systems k&#246;nnen Betreiber bei Mobilfunkkosten m j&#228;hrlich 60 Prozent einsparen</title>
		<link>http://www.blogspan.net/presse/laut-bericht-von-bridgewater-systems-knnen-betreiber-bei-mobilfunkkosten-m-jhrlich-60-prozent-einsparen/mitteilung/140158/</link>
		<comments>http://www.blogspan.net/presse/laut-bericht-von-bridgewater-systems-knnen-betreiber-bei-mobilfunkkosten-m-jhrlich-60-prozent-einsparen/mitteilung/140158/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:20:42 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Betreiber]]></category>
		<category><![CDATA[Bridgewater Systems]]></category>
		<category><![CDATA[Bridgewaters]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Dongles]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Prnewswire]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/laut-bericht-von-bridgewater-systems-knnen-betreiber-bei-mobilfunkkosten-m-jhrlich-60-prozent-einsparen/mitteilung/140158/</guid>
		<description><![CDATA[Ottawa (ots/PRNewswire) &#8211; Bridgewater Systems , das personalisierte Mobilfunkunternehmen, gab heute die Veröffentlichung einer neuen Studie zum Thema Wachstum des Mobildatenaufkommens bekannt. In dieser werden Strategien zur Kostensenkung herausgestellt, mit denen Mobilfunkbetreiber bis 2013 Kosteneinsparungen von jährlich bis zu 60 Prozent erzielen können. Der Bericht &#8220;Towards a Profitable Mobile Data Business Model&#8221; steht hier zum [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/laut-bericht-von-bridgewater-systems-knnen-betreiber-bei-mobilfunkkosten-m-jhrlich-60-prozent-einsparen/mitteilung/140158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 launch  &#8211; no better time to be involved</title>
		<link>http://www.blogspan.net/presse/windows-7-launch-no-better-time-to-be-involved/mitteilung/121034/</link>
		<comments>http://www.blogspan.net/presse/windows-7-launch-no-better-time-to-be-involved/mitteilung/121034/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:30:20 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Beta Testing]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Channel Partners]]></category>
		<category><![CDATA[Channel Providers]]></category>
		<category><![CDATA[Cornerstones]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Hardware Suppliers]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Microsoft Credit]]></category>
		<category><![CDATA[Microsoft Support]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Pc Upgrade]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Substantial Input]]></category>
		<category><![CDATA[Systems Integrators]]></category>
		<category><![CDATA[Windows Platform]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/windows-7-launch-no-better-time-to-be-involved/mitteilung/121034/</guid>
		<description><![CDATA[(pressebox) Köln, 22.10.2009, According to the Oct 22nd launch marketing blitz, there&#8217;s never been a better time to be a PC. It may also never be a better time to be a systems integrator, given that this launch fits into the timing of PC upgrade cycles, and the ageing and retirement of Windows XP with [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/windows-7-launch-no-better-time-to-be-involved/mitteilung/121034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT wird von Ovum als &quot;Global Leader of Global Leaders&quot; ausgezeichnet</title>
		<link>http://www.blogspan.net/presse/bt-wird-von-ovum-als-global-leader-of-global-leaders-ausgezeichnet/mitteilung/112821/</link>
		<comments>http://www.blogspan.net/presse/bt-wird-von-ovum-als-global-leader-of-global-leaders-ausgezeichnet/mitteilung/112821/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:15:29 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Bewertet]]></category>
		<category><![CDATA[Enterprise Strategy]]></category>
		<category><![CDATA[Global Enterprise]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Global Leaders]]></category>
		<category><![CDATA[Global Services]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Positiv]]></category>
		<category><![CDATA[Principal Analyst]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sieger]]></category>
		<category><![CDATA[Weist]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/bt-wird-von-ovum-als-global-leader-of-global-leaders-ausgezeichnet/mitteilung/112821/</guid>
		<description><![CDATA[(pressebox) München, 30.09.2009, Der Netzwerk- und IT-Dienstleister BT Global Services ist von Ovum als &#34;global leader of global leaders&#34; in der Enterprise Strategy Scorecard ausgezeichnet worden. Ovum ist eines der führenden Analystenhäuser für die Bereiche Technologie, Information, Kommunikation und Telekommunikation. In dem Enterprise Strategy Scorecard-Report von Ovum wurden alle großen international operierenden Telekommunikations-Dienstleister bewertet. Hierbei [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/bt-wird-von-ovum-als-global-leader-of-global-leaders-ausgezeichnet/mitteilung/112821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom unveils new structure for operations</title>
		<link>http://www.blogspan.net/presse/deutsche-telekom-unveils-new-structure-for-operations/mitteilung/67978/</link>
		<comments>http://www.blogspan.net/presse/deutsche-telekom-unveils-new-structure-for-operations/mitteilung/67978/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:31:06 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Business Units]]></category>
		<category><![CDATA[Communications Requirements]]></category>
		<category><![CDATA[Consumer Business]]></category>
		<category><![CDATA[Core Assets]]></category>
		<category><![CDATA[Core Business]]></category>
		<category><![CDATA[Cross Selling]]></category>
		<category><![CDATA[Customer Segments]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Legacy Networks]]></category>
		<category><![CDATA[Mobile Businesses]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Next Generation Networks]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Reorganisation]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Tv Services]]></category>
		<category><![CDATA[Usage Patterns]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/deutsche-telekom-unveils-new-structure-for-operations/mitteilung/67978/</guid>
		<description><![CDATA[(pressebox) Köln, 05.05.2009, It&#8217;s all about getting more from the core At the present time, when telcos are witnessing declining traditional revenues and margins being squeezed, as well as the impact of the global economic downturn, operators across the globe are looking at ways to get the most from their core assets (largely fixed and [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/deutsche-telekom-unveils-new-structure-for-operations/mitteilung/67978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamonitor acquires assets of the Brown-Wilson Group</title>
		<link>http://www.blogspan.net/presse/datamonitor-acquires-assets-of-the-brown-wilson-group/mitteilung/66581/</link>
		<comments>http://www.blogspan.net/presse/datamonitor-acquires-assets-of-the-brown-wilson-group/mitteilung/66581/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:01:07 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Client Organisations]]></category>
		<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Critical Juncture]]></category>
		<category><![CDATA[Cyclical Nature]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Doug Brown]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Independent Research]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Key Provider]]></category>
		<category><![CDATA[Leading Brand]]></category>
		<category><![CDATA[Management Challenges]]></category>
		<category><![CDATA[Mark Meek]]></category>
		<category><![CDATA[Outsourcing Service]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Relevant Research]]></category>
		<category><![CDATA[Scott Wilson]]></category>
		<category><![CDATA[Strategy Implementation]]></category>
		<category><![CDATA[Undisclosed Sum]]></category>
		<category><![CDATA[Wilson Group]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/datamonitor-acquires-assets-of-the-brown-wilson-group/mitteilung/66581/</guid>
		<description><![CDATA[(pressebox) London, 30.04.2009, Datamonitor is delighted to announce that it has today acquired the assets of the Brown-Wilson Group, for an undisclosed sum. As part of the deal Doug Brown and Scott Wilson, directors of the company and authors of The Black Book of Outsourcing, are joining the Datamonitor group. The Brown-Wilson Group and Black [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/datamonitor-acquires-assets-of-the-brown-wilson-group/mitteilung/66581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore globalisation driven by economic downturn</title>
		<link>http://www.blogspan.net/presse/offshore-globalisation-driven-by-economic-downturn/mitteilung/62840/</link>
		<comments>http://www.blogspan.net/presse/offshore-globalisation-driven-by-economic-downturn/mitteilung/62840/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:00:32 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Bpo]]></category>
		<category><![CDATA[Client Organisations]]></category>
		<category><![CDATA[Consulting Firm]]></category>
		<category><![CDATA[Continental Europe]]></category>
		<category><![CDATA[Delivery Model]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Pressures]]></category>
		<category><![CDATA[Europe Africa]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[India Today]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Masood]]></category>
		<category><![CDATA[Offshore Locations]]></category>
		<category><![CDATA[Offshore Resources]]></category>
		<category><![CDATA[Offshore Services]]></category>
		<category><![CDATA[Onshore]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Senior Analyst]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/offshore-globalisation-driven-by-economic-downturn/mitteilung/62840/</guid>
		<description><![CDATA[(pressebox) London, 22.04.2009, In the past few years, the offshore services industry has increasingly referred to itself in the terms of &#34;global sourcing&#34;, where low-cost offshore resources are sourced from multiple onshore and offshore locations, rather than just India. Today, the low-cost offshore delivery model is well established in the US, UK and Indian IT [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/offshore-globalisation-driven-by-economic-downturn/mitteilung/62840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovum report: Nokia Siemens Networks leads the 40G market</title>
		<link>http://www.blogspan.net/presse/ovum-report-nokia-siemens-networks-leads-the-40g-market/mitteilung/13839/</link>
		<comments>http://www.blogspan.net/presse/ovum-report-nokia-siemens-networks-leads-the-40g-market/mitteilung/13839/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:25:21 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Application Cycle]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Commercial Deployment]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Implementer]]></category>
		<category><![CDATA[Industry Firsts]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mass Deployment]]></category>
		<category><![CDATA[Munich Germany]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[Optical Communication]]></category>
		<category><![CDATA[Optical Networking]]></category>
		<category><![CDATA[Optical Transmission]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[S Engineering]]></category>
		<category><![CDATA[Transmission Networks]]></category>
		<category><![CDATA[Wavelength Division Multiplexing]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/ovum-report-nokia-siemens-networks-leads-the-40g-market/mitteilung/13839/</guid>
		<description><![CDATA[(pressebox) Munich, Germany, 04.12.2008 &#8211; Nokia Siemens Networks is the clear market leader in the WDM (Wavelength Division Multiplexing) deployment of 40 Gigabit per second (40G), according to the new Ovum report &#34;Global 40G/100G market update&#34;*. With a market share of 35 percent, the company is a full 12 percentage points ahead of the nearest [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/ovum-report-nokia-siemens-networks-leads-the-40g-market/mitteilung/13839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

