<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRESSEMITTEILUNGEN &#187; Group Sales</title>
	<atom:link href="http://www.blogspan.net/presse/tag/group-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspan.net/presse</link>
	<description>WEB LIVE</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EANS-Adhoc: Schoeller-Bleckmann Oilfield Equipment AG: Very strong results
posted for fiscal 2011</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-schoeller-bleckmann-oilfield-equipment-ag-very-strong-resultsposted-for-fiscal-2011/mitteilung/258816/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-schoeller-bleckmann-oilfield-equipment-ag-very-strong-resultsposted-for-fiscal-2011/mitteilung/258816/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:15:16 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Business Focus]]></category>
		<category><![CDATA[Directional Drilling]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Ebt]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Global Market Leader]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Oilfield Equipment]]></category>
		<category><![CDATA[Oilfield Service]]></category>
		<category><![CDATA[Precision Components]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Remarkable Increase]]></category>
		<category><![CDATA[Sbo]]></category>
		<category><![CDATA[Schu]]></category>
		<category><![CDATA[Vienna Stock Exchange]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/?p=258816</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Preliminary Figures 2011 17.01.2012 Ternitz/Vienna, 17 January 2012: Schoeller-Bleckmann Oilfield Equipment AG (SBO), listed on the ATX market of the Vienna Stock Exchange, again posted a remarkable increase in [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-schoeller-bleckmann-oilfield-equipment-ag-very-strong-resultsposted-for-fiscal-2011/mitteilung/258816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: Polytec Holding AG / Results for the first nine months 2011</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-polytec-holding-ag-results-for-the-first-nine-months-2011/mitteilung/243933/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-polytec-holding-ag-results-for-the-first-nine-months-2011/mitteilung/243933/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:00:41 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Cash Position]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[Divestment]]></category>
		<category><![CDATA[Dividend Payment]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Ebit Margin]]></category>
		<category><![CDATA[Ebitda]]></category>
		<category><![CDATA[Effects Group]]></category>
		<category><![CDATA[European Oems]]></category>
		<category><![CDATA[First Nine Months]]></category>
		<category><![CDATA[Group Level]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Interior Business]]></category>
		<category><![CDATA[Management Proposal]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Production Volumes]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Segments]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-polytec-holding-ag-results-for-the-first-nine-months-2011/mitteilung/243933/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 9-month report 10.11.2011 - Group Sales decreased by 4,2 % to EUR 527.3 mill. - EBITDA of EUR 51.3 mill. / +69,7 % - EBIT Marge of 5.6 % [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-polytec-holding-ag-results-for-the-first-nine-months-2011/mitteilung/243933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: GESCO increases guidance to earnings per share of EUR 6.95</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-gesco-increases-guidance-to-earnings-per-share-of-eur-6-95/mitteilung/243881/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-gesco-increases-guidance-to-earnings-per-share-of-eur-6-95/mitteilung/243881/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:30:28 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[15 November]]></category>
		<category><![CDATA[9 November]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Economy Business]]></category>
		<category><![CDATA[Gesco]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Interim Report]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Johannisberg]]></category>
		<category><![CDATA[Legal Disputes]]></category>
		<category><![CDATA[Minority Interest]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Prime Standard]]></category>
		<category><![CDATA[Sector Economy]]></category>
		<category><![CDATA[Vollbrecht]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-gesco-increases-guidance-to-earnings-per-share-of-eur-6-95/mitteilung/243881/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure pursuant to section 15 of the WpHG transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 09.11.2011 Wuppertal, 9 November 2011 &#8211; In the first half (1 Apr. to 30 Sep. 2011) of the current financial year 2011/2012, [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-gesco-increases-guidance-to-earnings-per-share-of-eur-6-95/mitteilung/243881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: Sartorius AG / Preliminary Figures for the First Nine Months of 2011</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-nine-months-of-2011/mitteilung/240497/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-nine-months-of-2011/mitteilung/240497/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:15:30 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Biotechnology Division]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Eans]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Ebita]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[First Nine Months]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sartorius Ag]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-nine-months-of-2011/mitteilung/240497/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure pursuant to section 15 of the WpHG transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 20.10.2011 Group sales revenue rises 12.2% to EUR541.4 million &#124; Underlying EBITA soared 38.3% to EUR81.5; the respective margin improves to 15.0% [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-nine-months-of-2011/mitteilung/240497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-News: ANDRITZ: sales of over 4 billion EUR expected for 2011,
increase to more than 4.5 billion EUR planned for 2012</title>
		<link>http://www.blogspan.net/presse/eans-news-andritz-sales-of-over-4-billion-eur-expected-for-2011increase-to-more-than-4-5-billion-eur-planned-for-2012/mitteilung/237550/</link>
		<comments>http://www.blogspan.net/presse/eans-news-andritz-sales-of-over-4-billion-eur-expected-for-2011increase-to-more-than-4-5-billion-eur-planned-for-2012/mitteilung/237550/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:30:45 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Andritz Ag]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Dividend Payout Ratio]]></category>
		<category><![CDATA[Dividend Policy]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Market Leader]]></category>
		<category><![CDATA[Graz Austria]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Leitner]]></category>
		<category><![CDATA[Liquid Separation]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Pulp And Paper]]></category>
		<category><![CDATA[Specialized Industries]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tax Rate]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-news-andritz-sales-of-over-4-billion-eur-expected-for-2011increase-to-more-than-4-5-billion-eur-planned-for-2012/mitteilung/237550/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Corporate news transmitted by euro adhoc. The issuer/originator is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Company Information Graz (euro adhoc) &#8211; Graz, October 5, 2011. At the ANDRITZ Capital Market Days 2011, Wolfgang Leitner, President and CEO of ANDRITZ AG, today specified the sales and earnings targets of the ANDRITZ GROUP [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-news-andritz-sales-of-over-4-billion-eur-expected-for-2011increase-to-more-than-4-5-billion-eur-planned-for-2012/mitteilung/237550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-News: Klöckner &amp; Co SE expands Management Board: The Supervisory Board
appoints Bill Partalis Member of the Board responsible for the &quot;Americas&quot; segment</title>
		<link>http://www.blogspan.net/presse/eans-news-klockner-co-se-expands-management-board-the-supervisory-boardappoints-bill-partalis-member-of-the-board-responsible-for-the-americas-segment/mitteilung/235073/</link>
		<comments>http://www.blogspan.net/presse/eans-news-klockner-co-se-expands-management-board-the-supervisory-boardappoints-bill-partalis-member-of-the-board-responsible-for-the-americas-segment/mitteilung/235073/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:45:26 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[American Markets]]></category>
		<category><![CDATA[American Subsidiary]]></category>
		<category><![CDATA[Announcement Board]]></category>
		<category><![CDATA[Board Position]]></category>
		<category><![CDATA[Executive Positions]]></category>
		<category><![CDATA[Georgia Usa]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Independent Distributor]]></category>
		<category><![CDATA[Macsteel]]></category>
		<category><![CDATA[Management Board]]></category>
		<category><![CDATA[Member Of The Board]]></category>
		<category><![CDATA[Namasco]]></category>
		<category><![CDATA[New Management]]></category>
		<category><![CDATA[Non Ferrous Metals]]></category>
		<category><![CDATA[Operational Side]]></category>
		<category><![CDATA[Roswell Georgia]]></category>
		<category><![CDATA[Steel Service Center]]></category>
		<category><![CDATA[Supervisory Board]]></category>
		<category><![CDATA[Warehousing And Distribution]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-news-klockner-co-se-expands-management-board-the-supervisory-boardappoints-bill-partalis-member-of-the-board-responsible-for-the-americas-segment/mitteilung/235073/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Corporate news transmitted by euro adhoc. The issuer/originator is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Board of Directors (Appointments and Changes) Duisburg (euro adhoc) &#8211; Duisburg, September 20, 2011: In today´s meeting, the Supervisory Board of Klöckner &#038; Co SE appointed Mr. Bill Partalis third member of the Company´s Management Board. [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-news-klockner-co-se-expands-management-board-the-supervisory-boardappoints-bill-partalis-member-of-the-board-responsible-for-the-americas-segment/mitteilung/235073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: Von Roll Holding AG / High order intake continues positive trend in
the first half of 2011</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-von-roll-holding-ag-high-order-intake-continues-positive-trend-inthe-first-half-of-2011/mitteilung/232364/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-von-roll-holding-ag-high-order-intake-continues-positive-trend-inthe-first-half-of-2011/mitteilung/232364/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:15:27 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Current Exchange Rates]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Eans]]></category>
		<category><![CDATA[Ebit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gross Profit Margin]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Industrial Group]]></category>
		<category><![CDATA[Matthias]]></category>
		<category><![CDATA[Oppermann]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-von-roll-holding-ag-high-order-intake-continues-positive-trend-inthe-first-half-of-2011/mitteilung/232364/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 6-month report 24.08.2011 - Increase in order intake of 35.2% to CHF 353.7 million, at constant exchange rates; at current exchange rates, increase of 20.8% to CHF 316.0 million [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-von-roll-holding-ag-high-order-intake-continues-positive-trend-inthe-first-half-of-2011/mitteilung/232364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-News: USU Software AG: Group sales up one-third, eight fold EBITDA growth</title>
		<link>http://www.blogspan.net/presse/eans-news-usu-software-ag-group-sales-up-one-third-eight-fold-ebitda-growth/mitteilung/231638/</link>
		<comments>http://www.blogspan.net/presse/eans-news-usu-software-ag-group-sales-up-one-third-eight-fold-ebitda-growth/mitteilung/231638/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:45:31 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Ebitda Growth]]></category>
		<category><![CDATA[Eight Times]]></category>
		<category><![CDATA[Eur 1]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Growth Trend]]></category>
		<category><![CDATA[Isin]]></category>
		<category><![CDATA[Management Board]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Organic Business]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Significant Sales]]></category>
		<category><![CDATA[Software Ag]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-news-usu-software-ag-group-sales-up-one-third-eight-fold-ebitda-growth/mitteilung/231638/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Corporate news transmitted by euro adhoc. The issuer/originator is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Financial Figures/Balance Sheet/6-month report Möglingen (euro adhoc) &#8211; USU Software AG (ISIN DE000A0BVU28) today announced its final figures for the second quarter and the first six months of 2011. USU increased its Group sales by around [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-news-usu-software-ag-group-sales-up-one-third-eight-fold-ebitda-growth/mitteilung/231638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: Sartorius AG / Preliminary Figures for the First Half of 2011</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-half-of-2011/mitteilung/228040/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-half-of-2011/mitteilung/228040/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:15:24 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Biotechnology Division]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Eans]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Ebita]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Million Sales]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Sartorius Ag]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-half-of-2011/mitteilung/228040/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure pursuant to section 15 of the WpHG transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 22.07.2011 Group sales revenue rises 12.2% to EUR353.7 million &#124; Consolidated operating earnings soar 40.7% to EUR51.1 million; the respective margin improves [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-sartorius-ag-preliminary-figures-for-the-first-half-of-2011/mitteilung/228040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: SOLON SE / SOLON Revises Sales and Earnings Targets for 2011</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-solon-se-solon-revises-sales-and-earnings-targets-for-2011/mitteilung/227349/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-solon-se-solon-revises-sales-and-earnings-targets-for-2011/mitteilung/227349/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:30:25 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Corporate Planning Group]]></category>
		<category><![CDATA[Demand Situation]]></category>
		<category><![CDATA[Eans]]></category>
		<category><![CDATA[Ebit]]></category>
		<category><![CDATA[Group Earnings]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Interim Report]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Management Board]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Quarter Demand]]></category>
		<category><![CDATA[Raatz]]></category>
		<category><![CDATA[Revises]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[Subsidy]]></category>
		<category><![CDATA[Therese]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-solon-se-solon-revises-sales-and-earnings-targets-for-2011/mitteilung/227349/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure pursuant to section 15 of the WpHG transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 19.07.2011 Berlin, July 19, 2011. In response to the weak business performance in the first half of 2011, the Management Board of [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-solon-se-solon-revises-sales-and-earnings-targets-for-2011/mitteilung/227349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: Miba Aktiengesellschaft /  1st Quarter 2011-2012: Miba continues its
growth course</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-miba-aktiengesellschaft-1st-quarter-2011-2012-miba-continues-itsgrowth-course/mitteilung/221460/</link>
