<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRESSEMITTEILUNGEN &#187; Diversification</title>
	<atom:link href="http://www.blogspan.net/presse/tag/diversification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspan.net/presse</link>
	<description>WEB LIVE</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EANS-News: Hypoport AG / More than EUR21 billion generated on EUROPACE</title>
		<link>http://www.blogspan.net/presse/eans-news-hypoport-ag-more-than-eur21-billion-generated-on-europace/mitteilung/258510/</link>
		<comments>http://www.blogspan.net/presse/eans-news-hypoport-ag-more-than-eur21-billion-generated-on-europace/mitteilung/258510/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:00:43 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[16 January]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Christmas Holiday Period]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Europace]]></category>
		<category><![CDATA[Finance Products]]></category>
		<category><![CDATA[Finance Transactions]]></category>
		<category><![CDATA[Financial Marketplace]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Impressive Performance]]></category>
		<category><![CDATA[Information Volume]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Product Distributors]]></category>
		<category><![CDATA[Subtitle]]></category>
		<category><![CDATA[Transaction Volume]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/?p=258510</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Corporate news transmitted by euro adhoc. The issuer/originator is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Company Information/Volume of transactions in 2011 Subtitle: Year-on-year growth of 40.2 per cent; strongest year to date for the B2B financial marketplace Berlin (euro adhoc) &#8211; 16 January 2012: EUROPACE, the online B2B financial marketplace, significantly [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-news-hypoport-ag-more-than-eur21-billion-generated-on-europace/mitteilung/258510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conrad Albert und Christian Wegner in ProSiebenSat.1-Vorstand berufen</title>
		<link>http://www.blogspan.net/presse/conrad-albert-und-christian-wegner-in-prosiebensat-1-vorstand-berufen/mitteilung/236359/</link>
		<comments>http://www.blogspan.net/presse/conrad-albert-und-christian-wegner-in-prosiebensat-1-vorstand-berufen/mitteilung/236359/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:31:23 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[1 November]]></category>
		<category><![CDATA[27 September]]></category>
		<category><![CDATA[Cluster Head]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[Deputy Group]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[Geist]]></category>
		<category><![CDATA[Group Controller]]></category>
		<category><![CDATA[Legal Affairs]]></category>
		<category><![CDATA[Media Ag]]></category>
		<category><![CDATA[Mergers Acquisitions]]></category>
		<category><![CDATA[Ots]]></category>
		<category><![CDATA[Prosiebensat]]></category>
		<category><![CDATA[Prosiebensat1]]></category>
		<category><![CDATA[Ralf]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Thomas Ebeling]]></category>
		<category><![CDATA[Wegner]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/conrad-albert-und-christian-wegner-in-prosiebensat-1-vorstand-berufen/mitteilung/236359/</guid>
		<description><![CDATA[Unterföhring (ots) - &#8211; Markus Breitenecker wird Cluster Head CEE für Österreich, Rumänien und Ungarn &#8211; Ralf Schremper wird Deputy Group Controller München, 27. September 2011. Die ProSiebenSat.1 Media AG erweitert ihren Vorstand. Conrad Albert (43) und Dr. Christian Wegner (37) werden zum 1. Oktober 2011 in das Gremium berufen. Conrad Albert leitet das neu [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/conrad-albert-und-christian-wegner-in-prosiebensat-1-vorstand-berufen/mitteilung/236359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: C.A.T. oil AG / C.A.T. oil approves the 2011-12 investment program
of EUR 150 million for further growth and diversification</title>
		<link>http://www.blogspan.net/presse/eans-adhoc-c-a-t-oil-ag-c-a-t-oil-approves-the-2011-12-investment-programof-eur-150-million-for-further-growth-and-diversification/mitteilung/186834/</link>
		<comments>http://www.blogspan.net/presse/eans-adhoc-c-a-t-oil-ag-c-a-t-oil-approves-the-2011-12-investment-programof-eur-150-million-for-further-growth-and-diversification/mitteilung/186834/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:00:25 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[8 November]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[American Mobile]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Core Business]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Drilling Business]]></category>
		<category><![CDATA[Drilling Capacity]]></category>
		<category><![CDATA[Drilling Services]]></category>
		<category><![CDATA[Eans]]></category>
		<category><![CDATA[Field Service Provider]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Independent Oil]]></category>
		<category><![CDATA[Investment Program]]></category>
		<category><![CDATA[Isin]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Material Contribution]]></category>
		<category><![CDATA[Mobile Drilling Rigs]]></category>
		<category><![CDATA[O2c]]></category>
		<category><![CDATA[Supervisory Board]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-adhoc-c-a-t-oil-ag-c-a-t-oil-approves-the-2011-12-investment-programof-eur-150-million-for-further-growth-and-diversification/mitteilung/186834/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ad-hoc disclosure pursuant to section 15 of the WpHG transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; New Products/Investment program 08.11.2010 Vienna, 8 November 2010 &#8211; C.A.T. oil AG (O2C, ISIN: AT0000A00Y78), an independent oil and gas field service [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-adhoc-c-a-t-oil-ag-c-a-t-oil-approves-the-2011-12-investment-programof-eur-150-million-for-further-growth-and-diversification/mitteilung/186834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNK Petroleum Inc&#8217;s European Holdings Grow to 2.1 Million Gross Acres</title>
		<link>http://www.blogspan.net/presse/bnk-petroleum-incs-european-holdings-grow-to-2-1-million-gross-acres/mitteilung/138265/</link>
		<comments>http://www.blogspan.net/presse/bnk-petroleum-incs-european-holdings-grow-to-2-1-million-gross-acres/mitteilung/138265/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:04:50 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Bnk]]></category>
		<category><![CDATA[Concession Area]]></category>
		<category><![CDATA[Concessions]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Exit Rate]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Geological Work]]></category>
		<category><![CDATA[Gross Acres]]></category>
		<category><![CDATA[Initial Production]]></category>
		<category><![CDATA[Land Acquisitions]]></category>
		<category><![CDATA[License Applications]]></category>
		<category><![CDATA[Million Acres]]></category>
		<category><![CDATA[Petroleum Inc]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Tishomingo]]></category>
		<category><![CDATA[Two Wells]]></category>
		<category><![CDATA[Woodford]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/bnk-petroleum-incs-european-holdings-grow-to-2-1-million-gross-acres/mitteilung/138265/</guid>
		<description><![CDATA[Calgary (ots/PRNewswire) &#8211; BNK Petroleum Inc. (&#8220;BNK&#8221; or the &#8220;Company&#8221;) is pleased to announce that it has been awarded two additional oil and gas concessions, which total approximately 770,000 acres net to BNK. These concessions were granted in a European Union Country and bring BNK&#8217;s total gross land acquisitions in Europe to 2.1 million acres. [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/bnk-petroleum-incs-european-holdings-grow-to-2-1-million-gross-acres/mitteilung/138265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEX Exchange Council praises successful integration of the Power Spot Markets into EPEX Spot</title>
		<link>http://www.blogspan.net/presse/eex-exchange-council-praises-successful-integration-of-the-power-spot-markets-into-epex-spot/mitteilung/110360/</link>
		<comments>http://www.blogspan.net/presse/eex-exchange-council-praises-successful-integration-of-the-power-spot-markets-into-epex-spot/mitteilung/110360/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:15:22 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Core Market]]></category>
		<category><![CDATA[Current Trading]]></category>
		<category><![CDATA[Derivatives Market]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Eex]]></category>
		<category><![CDATA[European Energy Exchange]]></category>
		<category><![CDATA[Exchange Council]]></category>
		<category><![CDATA[Financial Settlement]]></category>
		<category><![CDATA[Further Products]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[Load Profiles]]></category>
		<category><![CDATA[Maibaum]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Maturities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Peak Load]]></category>
		<category><![CDATA[Power Derivatives]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Spot Markets]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eex-exchange-council-praises-successful-integration-of-the-power-spot-markets-into-epex-spot/mitteilung/110360/</guid>
		<description><![CDATA[(pressebox) Leipzig/Paris, 23.09.2009, In its regular meeting chaired by Dr. Günther Rabensteiner in Paris on 10 September 2009, the Exchange Council of European Energy Exchange AG (EEX) praised the successful integration of the EEX and Powernext Power Spot Markets into EPEX Spot SE. As a final formal step, EEX Power Spot GmbH was merged into [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eex-exchange-council-praises-successful-integration-of-the-power-spot-markets-into-epex-spot/mitteilung/110360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postbank securitises another portfolio of housing loans through KfW&#8217;s PROVIDE securitisation platform</title>
		<link>http://www.blogspan.net/presse/postbank-securitises-another-portfolio-of-housing-loans-through-kfws-provide-securitisation-platform/mitteilung/87753/</link>
		<comments>http://www.blogspan.net/presse/postbank-securitises-another-portfolio-of-housing-loans-through-kfws-provide-securitisation-platform/mitteilung/87753/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:21:04 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[Default Risk]]></category>
		<category><![CDATA[Deutsche Postbank Ag]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Domicile]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Housing Loans]]></category>
		<category><![CDATA[Kfw]]></category>
		<category><![CDATA[Kfw Bankengruppe]]></category>
		<category><![CDATA[Liquidity Management]]></category>
		<category><![CDATA[Nathalie]]></category>
		<category><![CDATA[Risk Categories]]></category>
		<category><![CDATA[Target Group]]></category>
		<category><![CDATA[Tranches]]></category>
		<category><![CDATA[Transaction Structure]]></category>
		<category><![CDATA[Value Ratio]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/postbank-securitises-another-portfolio-of-housing-loans-through-kfws-provide-securitisation-platform/mitteilung/87753/</guid>
		<description><![CDATA[Frankfurt (ots) &#8211; Deutsche Postbank AG is securitising a portfolio of housing loans through KfW&#8217;s PROVIDE securitisation platform for the second time. The portfolio comprises around 25,000 individual German housing loans held by the Deutsche Postbank Group which amount to a total volume of roughly EUR 1.5 billion. It features high granularity, broad diversification and [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/postbank-securitises-another-portfolio-of-housing-loans-through-kfws-provide-securitisation-platform/mitteilung/87753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micronas burdened by restructuring measures and crisis in car manufacturing</title>
		<link>http://www.blogspan.net/presse/micronas-burdened-by-restructuring-measures-and-crisis-in-car-manufacturing/mitteilung/65165/</link>
		<comments>http://www.blogspan.net/presse/micronas-burdened-by-restructuring-measures-and-crisis-in-car-manufacturing/mitteilung/65165/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:01:36 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Capacity Utilization]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Cash And Cash Equivalents]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[European Carmakers]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Masn]]></category>
		<category><![CDATA[Net Sales]]></category>
		<category><![CDATA[Shareholders Equity]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Successful Development]]></category>
		<category><![CDATA[Swiss Exchange]]></category>
		<category><![CDATA[Trident Microsystems]]></category>
		<category><![CDATA[White Goods]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/micronas-burdened-by-restructuring-measures-and-crisis-in-car-manufacturing/mitteilung/65165/</guid>
		<description><![CDATA[(pressebox) Zurich, 28.04.2009, In the first quarter of 2009, Micronas (SIX Swiss Exchange: MASN) suffered from the fall-out of the economic crisis and the consequent collapse in car sales. The extensive restructuring measures announced in February took CHF 129.5 million off the results. Consolidated net sales for first three months of 2009 came to CHF [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/micronas-burdened-by-restructuring-measures-and-crisis-in-car-manufacturing/mitteilung/65165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008: an exceptional year for the Photovoltaic Market</title>
		<link>http://www.blogspan.net/presse/2008-an-exceptional-year-for-the-photovoltaic-market/mitteilung/51580/</link>
		<comments>http://www.blogspan.net/presse/2008-an-exceptional-year-for-the-photovoltaic-market/mitteilung/51580/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:01:22 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Capacity Workshop]]></category>
		<category><![CDATA[Connected Systems]]></category>
		<category><![CDATA[Cou]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Germany France]]></category>
		<category><![CDATA[Global Leadership]]></category>
		<category><![CDATA[Global Market Analysis]]></category>
		<category><![CDATA[Hoffmann]]></category>
		<category><![CDATA[Photovoltaic Industry]]></category>
		<category><![CDATA[Policy Frameworks]]></category>
		<category><![CDATA[Production Forecasts]]></category>
		<category><![CDATA[Pv Energy]]></category>
		<category><![CDATA[Pv Industry]]></category>
		<category><![CDATA[Pv Installations]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Support Policies]]></category>
		<category><![CDATA[Support Scheme]]></category>
		<category><![CDATA[Us Germany]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/2008-an-exceptional-year-for-the-photovoltaic-market/mitteilung/51580/</guid>
		<description><![CDATA[(pressebox) Brussels, 24.03.2009, The European Photovoltaic Industry Association (EPIA) presented its annual market figures to its members on Friday 20 March 2009. The global solar photovoltaic (PV) market grew to at least 5.5 GW[1] in 2008 compared to 2.4 GW in 2007. Spain ranks first, followed by Germany. At its 4th Market Potential and Production [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/2008-an-exceptional-year-for-the-photovoltaic-market/mitteilung/51580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom contracts worth NOK 16 million</title>
		<link>http://www.blogspan.net/presse/telecom-contracts-worth-nok-16-million/mitteilung/49575/</link>
		<comments>http://www.blogspan.net/presse/telecom-contracts-worth-nok-16-million/mitteilung/49575/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:01:10 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Asa]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Core Operations]]></category>
		<category><![CDATA[Cost Effective Solutions]]></category>
		<category><![CDATA[Denmark Finland]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Industry Segments]]></category>
		<category><![CDATA[Information Technology Index]]></category>
		<category><![CDATA[Karlsruhe]]></category>
		<category><![CDATA[Market Segments]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Norway Sweden]]></category>
		<category><![CDATA[Oem Companies]]></category>
		<category><![CDATA[Oslo Stock Exchange]]></category>
		<category><![CDATA[Product Suppliers]]></category>
		<category><![CDATA[System Integrators]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/telecom-contracts-worth-nok-16-million/mitteilung/49575/</guid>
		<description><![CDATA[(pressebox) Karlsruhe, 19.03.2009, Data Respons offer local expertise combined with advanced technology that contribute to the competitiveness of the customer&#8217;s product on the world market, says Kenneth Ragnvaldsen, CEO of Data Respons ASA. The contracts are worth NOK 16 million and will be delivered within this year. They comprise delivery of advanced embedded solutions that [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/telecom-contracts-worth-nok-16-million/mitteilung/49575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-News: Hypoport AG / Hypoport Group grows by nearly 30 percent</title>
		<link>http://www.blogspan.net/presse/eans-news-hypoport-ag-hypoport-group-grows-by-nearly-30-percent/mitteilung/48333/</link>
		<comments>http://www.blogspan.net/presse/eans-news-hypoport-ag-hypoport-group-grows-by-nearly-30-percent/mitteilung/48333/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:40:49 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[17 March]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Capital Investment Companies]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Future Market]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Environment]]></category>
		<category><![CDATA[Market Position]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Provisional Results]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/eans-news-hypoport-ag-hypoport-group-grows-by-nearly-30-percent/mitteilung/48333/</guid>
		<description><![CDATA[Provisional results 2008 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; ots.CorporateNews transmitted by euro adhoc. The issuer is responsible for the content of this announcement. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; balance/capital investment/companies/finances/real estate/shares/stock market Berlin (euro adhoc) &#8211; 17 March 2009: The strategy of diversification that Hypoport Group has adopted is proving its worth. Last year, the Group increased revenues by nearly 30 percent. The [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/eans-news-hypoport-ag-hypoport-group-grows-by-nearly-30-percent/mitteilung/48333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micronas restructures after slump in demand &#8211; Consumer division to close; talks ongoing with potential buyers of subunits</title>
		<link>http://www.blogspan.net/presse/micronas-restructures-after-slump-in-demand-consumer-division-to-close-talks-ongoing-with-potential-buyers-of-subunits/mitteilung/31290/</link>
		<comments>http://www.blogspan.net/presse/micronas-restructures-after-slump-in-demand-consumer-division-to-close-talks-ongoing-with-potential-buyers-of-subunits/mitteilung/31290/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 09:31:10 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Consumer Business]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Micronas]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Net Sales]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Tv Sets]]></category>
		<category><![CDATA[White Goods]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/micronas-restructures-after-slump-in-demand-consumer-division-to-close-talks-ongoing-with-potential-buyers-of-subunits/mitteilung/31290/</guid>
		<description><![CDATA[(pressebox) Zurich, 05.02.2009, Micronas experienced a very variable year in 2008. The restructuring process initiated in autumn 2007 was largely concluded in 2008, bringing the intended economies on the cost side, however sales did not meet expectations. Euro 2008 and the Beijing Olympics failed to deliver the expected boost to the demand for TV sets [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/micronas-restructures-after-slump-in-demand-consumer-division-to-close-talks-ongoing-with-potential-buyers-of-subunits/mitteilung/31290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>euro adhoc: ItN Nanovation AG / other / ItN Nanovation AG Restructures Board of
Directors and Strengthens Liquidity</title>
		<link>http://www.blogspan.net/presse/euro-adhoc-itn-nanovation-ag-other-itn-nanovation-ag-restructures-board-ofdirectors-and-strengthens-liquidity/mitteilung/17695/</link>
		<comments>http://www.blogspan.net/presse/euro-adhoc-itn-nanovation-ag-other-itn-nanovation-ag-restructures-board-ofdirectors-and-strengthens-liquidity/mitteilung/17695/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:40:38 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Address Questions]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Business Segments]]></category>
		<category><![CDATA[Chairman Of The Board]]></category>
		<category><![CDATA[Corporate Actions]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Further Notice]]></category>
		<category><![CDATA[Itn]]></category>
		<category><![CDATA[Liquidity Shortage]]></category>
		<category><![CDATA[Liquidity Situation]]></category>
		<category><![CDATA[Loan Financing]]></category>
		<category><![CDATA[Mail Info]]></category>
		<category><![CDATA[Nanovation]]></category>
		<category><![CDATA[Purchase Options]]></category>
		<category><![CDATA[Sole Director]]></category>
		<category><![CDATA[Stock Corporation]]></category>
		<category><![CDATA[Supervisory Board]]></category>
		<category><![CDATA[Tillmann]]></category>
		<category><![CDATA[Tranches]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/euro-adhoc-itn-nanovation-ag-other-itn-nanovation-ag-restructures-board-ofdirectors-and-strengthens-liquidity/mitteilung/17695/</guid>
