<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRESSEMITTEILUNGEN &#187; Cardiovascular Risk</title>
	<atom:link href="http://www.blogspan.net/presse/tag/cardiovascular-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspan.net/presse</link>
	<description>WEB LIVE</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impact of Early Insulin Initiation on Glycemic Control in Asian People with Type 2 Diabetes</title>
		<link>http://www.blogspan.net/presse/impact-of-early-insulin-initiation-on-glycemic-control-in-asian-people-with-type-2-diabetes/mitteilung/248472/</link>
		<comments>http://www.blogspan.net/presse/impact-of-early-insulin-initiation-on-glycemic-control-in-asian-people-with-type-2-diabetes/mitteilung/248472/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:30:24 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Country]]></category>
		<category><![CDATA[Basal Insulin]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Diagnosis]]></category>
		<category><![CDATA[Diabetes Insulin]]></category>
		<category><![CDATA[Diabetes Medications]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Insulin Therapy]]></category>
		<category><![CDATA[Observational Study]]></category>
		<category><![CDATA[Ots]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[World Congress]]></category>
		<category><![CDATA[World Diabetes]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/impact-of-early-insulin-initiation-on-glycemic-control-in-asian-people-with-type-2-diabetes/mitteilung/248472/</guid>
		<description><![CDATA[Paris (ots/PRNewswire) - Two studies presented at World Diabetes Congress 2011 provide further evidence of the benefits to patients of early glycemic control on co-morbidities Sanofi announced today new results from sub-analyses of the First Basal INsulin Evaluation in Asia (FINE Asia) Registry study,[1] and the Cardiovascular Risk Evaluation in People with Type 2 Diabetes [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/impact-of-early-insulin-initiation-on-glycemic-control-in-asian-people-with-type-2-diabetes/mitteilung/248472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic&#8217;s CardioHealth Station Improves Patient Outcomes Through Early Diagnosis in Primary Care</title>
		<link>http://www.blogspan.net/presse/panasonics-cardiohealth-station-improves-patient-outcomes-through-early-diagnosis-in-primary-care/mitteilung/245299/</link>
		<comments>http://www.blogspan.net/presse/panasonics-cardiohealth-station-improves-patient-outcomes-through-early-diagnosis-in-primary-care/mitteilung/245299/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:45:30 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Accurate Assessment]]></category>
		<category><![CDATA[Cardiovascular Event]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Carotid Artery Thickness]]></category>
		<category><![CDATA[DüSseldorf Germany]]></category>
		<category><![CDATA[European Availability]]></category>
		<category><![CDATA[Health Assessment]]></category>
		<category><![CDATA[Heart Centre]]></category>
		<category><![CDATA[Hospital Patients]]></category>
		<category><![CDATA[Mass Basis]]></category>
		<category><![CDATA[Medical Trade]]></category>
		<category><![CDATA[Necessary Regulatory Approvals]]></category>
		<category><![CDATA[Northern Sweden]]></category>
		<category><![CDATA[Patient Outcomes]]></category>
		<category><![CDATA[Patient Risk]]></category>
		<category><![CDATA[Preventive Medicine]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Registration Mark]]></category>
		<category><![CDATA[Vanoli]]></category>
		<category><![CDATA[Vascular Health]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/panasonics-cardiohealth-station-improves-patient-outcomes-through-early-diagnosis-in-primary-care/mitteilung/245299/</guid>
		<description><![CDATA[Dusseldorf, Germany, November 17 (ots/PRNewswire) &#8211; Panasonic announced today the European availability of its innovative ultrasound tool for personalized preventive medicine, the CardioHealth Station, at renowned medical trade fair MEDICA in Dusseldorf, Germany (booth 9E47). The device, which is FDA cleared and recently secured its CE registration mark, is designed to assist medical professionals in [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/panasonics-cardiohealth-station-improves-patient-outcomes-through-early-diagnosis-in-primary-care/mitteilung/245299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLVIII ERA-EDTA Congress in Prague from 23 June to 26 June 2011</title>
		<link>http://www.blogspan.net/presse/xlviii-era-edta-congress-in-prague-from-23-june-to-26-june-2011/mitteilung/215819/</link>
		<comments>http://www.blogspan.net/presse/xlviii-era-edta-congress-in-prague-from-23-june-to-26-june-2011/mitteilung/215819/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:15:29 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Bettina Albers]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Contact Press]]></category>
		<category><![CDATA[Contrast Study]]></category>
		<category><![CDATA[Dialysis And Transplant Association]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[European Dialysis]]></category>
		<category><![CDATA[European Population]]></category>
		<category><![CDATA[Hemodiafiltration]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Kidney Diseases]]></category>
		<category><![CDATA[Late Breaking]]></category>
		<category><![CDATA[Loss Of Kidney Function]]></category>
		<category><![CDATA[Nurse Practitioner]]></category>
		<category><![CDATA[Partial Reimbursement]]></category>
		<category><![CDATA[Renal Association]]></category>
		<category><![CDATA[Renal Replacement Therapy]]></category>
		<category><![CDATA[Risk Factor]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/xlviii-era-edta-congress-in-prague-from-23-june-to-26-june-2011/mitteilung/215819/</guid>
		<description><![CDATA[Prag (ots) &#8211; The congress of the ERA-EDTA (European Renal Association and European Dialysis and Transplant Association) is the biggest congress in Europe on nephrology and renal replacement therapy. You are cordially invited to attend this Congress. The Opening Press Conference will be held on Thursday 23rd June, 11 am (Corinthia Hotel). Topic: Can the [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/xlviii-era-edta-congress-in-prague-from-23-june-to-26-june-2011/mitteilung/215819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Kidney Disease and Cardiovascular Risk</title>
		<link>http://www.blogspan.net/presse/chronic-kidney-disease-and-cardiovascular-risk/mitteilung/205300/</link>
		<comments>http://www.blogspan.net/presse/chronic-kidney-disease-and-cardiovascular-risk/mitteilung/205300/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:15:22 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Pressemitteilungen]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Causes Of Heart Disease]]></category>
		<category><![CDATA[Causes Of Kidney Disease]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Donor Organ]]></category>
		<category><![CDATA[Donor Organs]]></category>
		<category><![CDATA[Ekha]]></category>
		<category><![CDATA[European Citizens]]></category>
		<category><![CDATA[Health Alliance]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Honorary Consultant]]></category>
		<category><![CDATA[Kidney Diseases]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Kidney Health]]></category>
		<category><![CDATA[Lunch Seminar]]></category>
		<category><![CDATA[Members Of European Parliament]]></category>
		<category><![CDATA[Morbidity And Mortality]]></category>
		<category><![CDATA[Public Health System]]></category>
		<category><![CDATA[Strasbourg France]]></category>
		<category><![CDATA[University Of Oxford]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/chronic-kidney-disease-and-cardiovascular-risk/mitteilung/205300/</guid>
		<description><![CDATA[Strasbourg, France (ots/PRNewswire) &#8211; The European Kidney Health Alliance (EKHA) and World Kidney Day (WKD) organisations today call for urgent European Union (EU) action to curb the increasing burden of chronic kidney disease (CKD) and associated diseases. The Members of European Parliament (MEP) Group for Kidney Health met with some of Europe&#8217;s top kidney experts [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/chronic-kidney-disease-and-cardiovascular-risk/mitteilung/205300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Cardiovascular Deaths in Europe Could Be Prevented</title>
		<link>http://www.blogspan.net/presse/study-shows-cardiovascular-deaths-in-europe-could-be-prevented/mitteilung/186711/</link>
		<comments>http://www.blogspan.net/presse/study-shows-cardiovascular-deaths-in-europe-could-be-prevented/mitteilung/186711/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:15:35 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Avoidable Deaths]]></category>
		<category><![CDATA[Cardiovascular Deaths]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Could Save Thousands]]></category>
		<category><![CDATA[Cvd Risk Factors]]></category>
		<category><![CDATA[Excessive Number]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Institut Pasteur De Lille]]></category>
		<category><![CDATA[Lille Cedex France]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Professor Jean]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Risk Patients]]></category>
		<category><![CDATA[Risk Prevention]]></category>
		<category><![CDATA[Study Findings]]></category>
		<category><![CDATA[Study Patients]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/study-shows-cardiovascular-deaths-in-europe-could-be-prevented/mitteilung/186711/</guid>
		<description><![CDATA[Prague, November 8 (ots/PRNewswire) &#8211; Cardiovascular disease (CVD) is the leading cause of death in Europe, killing an estimated 4.3 million people each year.[i] Results from a large pan-European study announced today indicate that many of these deaths could be avoided if at-risk patients received better preventative care.[ii] The European Study on Cardiovascular Risk Prevention [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/study-shows-cardiovascular-deaths-in-europe-could-be-prevented/mitteilung/186711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JUPITER Analysis Demonstrates CRESTORTM (rosuvastatin) Significantly Reduces Major Cardiovascular Events in High Risk Patients</title>
		<link>http://www.blogspan.net/presse/new-jupiter-analysis-demonstrates-crestortm-rosuvastatin-significantly-reduces-major-cardiovascular-events-in-high-risk-patients/mitteilung/184326/</link>
		<comments>http://www.blogspan.net/presse/new-jupiter-analysis-demonstrates-crestortm-rosuvastatin-significantly-reduces-major-cardiovascular-events-in-high-risk-patients/mitteilung/184326/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:45:18 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Cardiovascular Event]]></category>
		<category><![CDATA[Cardiovascular Events]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Cressman]]></category>
		<category><![CDATA[Crestor]]></category>
		<category><![CDATA[Cv Events]]></category>
		<category><![CDATA[Death Stroke]]></category>
		<category><![CDATA[Eu Countries]]></category>
		<category><![CDATA[European Heart Journal]]></category>
		<category><![CDATA[Framingham Risk Score]]></category>
		<category><![CDATA[Incr]]></category>
		<category><![CDATA[Jupiter Data]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[Patient Population]]></category>
		<category><![CDATA[Post Hoc Analysis]]></category>
		<category><![CDATA[Risk Factor Assessment]]></category>
		<category><![CDATA[Risk Patients]]></category>
		<category><![CDATA[Risk Reductions]]></category>
		<category><![CDATA[Rosuvastatin]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/new-jupiter-analysis-demonstrates-crestortm-rosuvastatin-significantly-reduces-major-cardiovascular-events-in-high-risk-patients/mitteilung/184326/</guid>
		<description><![CDATA[London (ots/PRNewswire) &#8211; A post-hoc-analysis from JUPITER published in the European Heart Journal shows CRESTOR(TM) (rosuvastatin) 20 mg significantly reduced major cardiovascular (CV) events, defined as the combined end-point of CV death, stroke and myocardial infarction, compared to placebo, by 50% (p=0.028; CI 0.27-0.93) in high risk patients with a 10-year Framingham risk score >20% [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/new-jupiter-analysis-demonstrates-crestortm-rosuvastatin-significantly-reduces-major-cardiovascular-events-in-high-risk-patients/mitteilung/184326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients with Hypertension at Risk Due to Physician Inertia</title>
		<link>http://www.blogspan.net/presse/patients-with-hypertension-at-risk-due-to-physician-inertia/mitteilung/165028/</link>
		<comments>http://www.blogspan.net/presse/patients-with-hypertension-at-risk-due-to-physician-inertia/mitteilung/165028/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:40:32 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Arterial Hypertension]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Society Of Hypertension]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hypertension Awareness]]></category>
		<category><![CDATA[Inertia]]></category>
		<category><![CDATA[June 21]]></category>
		<category><![CDATA[Mmhg]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Ots]]></category>
		<category><![CDATA[Patients With Hypertension]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Three Quarters]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/patients-with-hypertension-at-risk-due-to-physician-inertia/mitteilung/165028/</guid>
		<description><![CDATA[Oslo, June 21, 2010 (ots/PRNewswire) &#8211; Data announced for the first time at ESH suggest that patients with hypertension are at increased cardiovascular risk due to clinician inertia, because physicians are failing to treat targets set by accepted ESH-ESC (European Society of Hypertension and European Society of Cardiology) guidelines for the management of arterial hypertension [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/patients-with-hypertension-at-risk-due-to-physician-inertia/mitteilung/165028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCORD-Lipidstudie bringt Patienten mit Typ-2-Diabetes und atherogener Dyslipid&#228;mie neue Hoffnung, berichtet eine internationale wissenschaftliche Stiftung</title>
		<link>http://www.blogspan.net/presse/accord-lipidstudie-bringt-patienten-mit-typ-2-diabetes-und-atherogener-dyslipidmie-neue-hoffnung-berichtet-eine-internationale-wissenschaftliche-stiftung/mitteilung/146514/</link>
		<comments>http://www.blogspan.net/presse/accord-lipidstudie-bringt-patienten-mit-typ-2-diabetes-und-atherogener-dyslipidmie-neue-hoffnung-berichtet-eine-internationale-wissenschaftliche-stiftung/mitteilung/146514/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:20:29 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Hdl Cholesterin]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Krankheit]]></category>
		<category><![CDATA[March 17]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Professor Jean]]></category>
		<category><![CDATA[Reduction Initiative]]></category>
		<category><![CDATA[Residual Risk]]></category>
		<category><![CDATA[Richtlinien]]></category>
		<category><![CDATA[Risiko]]></category>
		<category><![CDATA[Risk Reduction]]></category>
		<category><![CDATA[Simvastatin]]></category>
		<category><![CDATA[Statin]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/accord-lipidstudie-bringt-patienten-mit-typ-2-diabetes-und-atherogener-dyslipidmie-neue-hoffnung-berichtet-eine-internationale-wissenschaftliche-stiftung/mitteilung/146514/</guid>
		<description><![CDATA[Atlanta, Georgia, March 17, 2010 (ots/PRNewswire) &#8211; Das kardiovaskuläre Risiko kann bei Typ-2-Diabetikern um zusätzliche 31 Prozent reduziert werden, die eine atherogene Dyslipidämie mit erhöhten Triglyceriden (TG: 204 mg/dl oder 2,3 mmol/l oder höher) und erniedrigten HDL-Cholesterin-Werten (HDL-C: 34 mg/dl oder 0,88 mmol/l oder weniger),. Dies wird dadurch erreicht, bei Kombination von Simvastatin mit Fenofibrat. [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/accord-lipidstudie-bringt-patienten-mit-typ-2-diabetes-und-atherogener-dyslipidmie-neue-hoffnung-berichtet-eine-internationale-wissenschaftliche-stiftung/mitteilung/146514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-aventis Launches Major New Registry Including Over 10,000 Patients Worldwide With Atrial Fibrillation</title>
		<link>http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/</link>
		<comments>http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:21:00 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[America Asia]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Cardiovascular Outcomes]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Global Burden]]></category>
		<category><![CDATA[Global Survey]]></category>
		<category><![CDATA[Health Burden]]></category>
		<category><![CDATA[Hopital Bichat]]></category>
		<category><![CDATA[Lehner]]></category>
		<category><![CDATA[Medical Officer]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Risk Profile]]></category>
		<category><![CDATA[Risk Profiles]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sny]]></category>
		<category><![CDATA[Therapeutic Solutions]]></category>
		<category><![CDATA[Transient Causes]]></category>
		<category><![CDATA[True Impact]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/</guid>
		<description><![CDATA[Paris, November 16 (ots/PRNewswire) &#8211; - The RealiseAF Registry Will Help to Better Define and Understand the Cardiovascular Risk Profile of AF Patients and Characterize Their Cardiovascular Outcomes Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today the launch of the RealiseAF registry (Real Life global Survey Evaluating patients with Atrial Fibrillation), an international, cross-sectional, observational [...]]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/sanofi-aventis-launches-major-new-registry-including-over-10000-patients-worldwide-with-atrial-fibrillation/mitteilung/128201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRESTOR(R) Reduced the Risk of Cardiovascular Events in Elderly Patients in New Analysis of JUPITER</title>
		<link>http://www.blogspan.net/presse/crestorr-reduced-the-risk-of-cardiovascular-events-in-elderly-patients-in-new-analysis-of-jupiter/mitteilung/101337/</link>
		<comments>http://www.blogspan.net/presse/crestorr-reduced-the-risk-of-cardiovascular-events-in-elderly-patients-in-new-analysis-of-jupiter/mitteilung/101337/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:20:44 +0000</pubDate>
		<dc:creator>News Online</dc:creator>
				<category><![CDATA[Allgemeine Mitteilungen]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cardiovascular Events]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Crestor]]></category>
		<category><![CDATA[Cv Events]]></category>
		<category><![CDATA[Elderly Patients]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[Rosuvastatin]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Unstable Angina]]></category>

		<guid isPermaLink="false">http://www.blogspan.net/presse/crestorr-reduced-the-risk-of-cardiovascular-events-in-elderly-patients-in-new-analysis-of-jupiter/mitteilung/101337/</guid>
		<description><![CDATA[Barcelona (ots/PRNewswire) &#8211; A new analysis from the JUPITER study showed that CRESTOR(R) (rosuvastatin) 20mg reduced the composite primary end point of major cardiovascular (CV) events (combined risk of myocardial infarction, stroke, arterial revascularization, hospitalization for unstable angina, or death from CV causes) by 39% (p]]></description>
		<wfw:commentRss>http://www.blogspan.net/presse/crestorr-reduced-the-risk-of-cardiovascular-events-in-elderly-patients-in-new-analysis-of-jupiter/mitteilung/101337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

